No, Eugene Laverty had the sole Aspar racing bike for today. His times weren't great, but it's his first day (and I believe he was on the 2014 customer bike)
From what I recall hearing, they only have the one 2015 bike that Aoyama was riding sunday, and it's being shared amongst the customer entries (Karel Abraham, Jack Miller, Nicky Hayden and Eugene Laverty) Abraham was doing okay on it today.
Pos Rider Team Fastest lap Lead. Gap Prev. Gap Laps Last lap
1 LORENZO, Jorge Movistar Yamaha MotoGP 1:30.975 21 / 45
2 ESPARGARO, Pol Monster Yamaha Tech 3 1:31.118 0.143 0.143 45 / 49
3 SMITH, Bradley Monster Yamaha Tech 3 1:31.204 0.229 0.086 34 / 59
4 ROSSI, Valentino Movistar Yamaha MotoGP 1:31.250 0.275 0.046 32 / 42
5 IANNONE, Andrea Ducati Team 1:31.465 0.490 0.215 34 / 39
6 PEDROSA, Dani Repsol Honda Team 1:31.602 0.627 0.137 15 / 33
7 DOVIZIOSO, Andrea Ducati Team 1:31.644 0.669 0.042 45 / 46
8 CRUTCHLOW, Cal CWM LCR Honda 1:31.847 0.872 0.203 52 / 53
9 PIRRO, Michele Ducati Test Team 1:32.054 1.079 0.207 37 / 37
10 HERNANDEZ, Yonny Energy T.I. Pramac Racing 1:32.146 1.171 0.092 31 / 34
11 BARBERA, Hector Avintia Racing 1:32.190 1.215 0.044 51 / 54
12 BRADL, Stefan NGM Forward Racing 1:32.209 1.234 0.019 48 / 50
13 PETRUCCI, Danilo Pramac Racing 1:32.314 1.339 0.105 50 / 56
14 ESPARGARO, Aleix Team Suzuki MotoGP 1:32.315 1.340 0.001 35 / 40
15 REDDING, Scott Marc VDS Racing Team 1:32.998 2.023 0.683 28 / 36
16 DE ANGELIS, Alex Octo IodaRacing Team 1:33.132 2.157 0.134 53 / 56
17 VIÑALES, Maverick Team Suzuki MotoGP 1:33.268 2.293 0.136 63 / 64
18 ABRAHAM, Karel Cardion AB Motoracing 1:33.446 2.471 0.178 47 / 57
19 DI MEGLIO, Mike Avintia Racing 1:33.594 2.619 0.148 28 / 30
20 BAZ, Loris NGM Forward Racing 1:33.834 2.859 0.240 51 / 55
21 LAVERTY, Eugene Drive M7 Aspar 1:34.320 3.345 0.486 38 / 45
22 MILLER, Jack CWM LCR Honda 1:34.633 3.658 0.313 57 / 61
23 BAUTISTA, Alvaro Factory Aprilia Gresini 1:34.919 3.944 0.286 12 / 14
24 HOFMANN, Alex Aprilia Test Team 1:35.646 4.671 0.727 18 / 26
25 MELANDRI, Marco Factory Aprilia Gresini 1:35.959 4.984 0.313 7 / 9
26 MARQUEZ, Marc Repsol Honda Team 1:36.181 5.206 0.222 10 / 12
27 MARQUEZ, Alex Repsol Honda Team 1:36.658 5.683 0.477 11 / 12
NC HAYDEN, Nicky Drive M7 Aspar